|
Emission Reduction Credits
|
| Final DOI No. |
Issue Date |
Public Noticed |
Company | Public Notice |
Final DOI |
|---|---|---|---|---|---|
| 071 | 6/23/11 | Yes | Wm. Bolthouse Farms | 2979357.pdf | fdoi071.pdf |
| 068 | 7/26/10 | No | Plains Exploration and Production Company | n/a | fdoi068.pdf |
| 067 | 7/12/10 | No | ExxonMobil | n/a | fdoi067.pdf |
| 066 | 4/26/10 | No | Wm. Bolthouse Farms | n/a | fdoi066.pdf |
| 064 | 10/26/10 | Yes | BreitBurn Energy | 042210pn.pdf | fdoi064.pdf |
| 062 | 12/7/09 | Yes | Wm. Bolthouse Farms | 101809pn.pdf | fdoi062.pdf |
| 061 | 3/22/10 | No | E&B Natural Resources | n/a | fdoi061.pdf |
| 060 | 10/29/09 | No | Plains Exploration and Production Company | n/a | fdoi060.pdf |
| 059 | 9/10/09 | No | Vintage Petroleum California LLC | n/a | fdoi059.pdf |
| 058 | 7/27/09 | Yes | Celite Corporation | 072609pn.htm | fdoi058.pdf |
| 056 | 8/21/09 | No | Plains Exploration and Production Company | n/a | fdoi056.pdf |
| 051 | 9/24/09 | No | Rancho Guadalupe, LLC | n/a | fdoi051.pdf |
| 052 | 9/11/09 | Yes | Wm. Bolthouse Farms | 120508pm.pdf | fdoi052.pdf |
| 050 | 1/2/08 | No | United States Air Force | n/a | fdoi050.pdf |
| 048 | 1/2/08 | No | United States Air Force | n/a | fdoi048.pdf |
| 047 | 10/31/07 | Yes | Celite | 092507.htm | fdoi047.pdf |
| 046 | 12/18/07 | Yes | BreitBurn Energy | 101607pn.htm | fdoi046.pdf |
| 045 | 1/2/08 | No | United States Air Force | n/a | fdoi045.pdf |
| 042 | 04/26/06 | No | ExxonMobil | n/a | fdoi-0042.pdf |
| 041 | 09/20/05 | No | GTC/Shell | n/a | fdoi-0041.pdf |
| 040 | 03/04/05 | No | ExxonMobil | n/a | fdoi-0040.zip |
| 039 | 03/04/05 | No | ExxonMobil | n/a | fdoi-0039.zip |
| 038 | 03/23/05 | No | BreitBurn Energy | n/a | fdoi-0038.zip |
| 036 | 09/28/04 | No | Inamed Corporation | n/a | fdoi-0036.zip |
| 035 | 06/09/06 | Yes | The Point Arguello Companies | n/a | fdoi-0035.pdf |
| 034 | 10/13/04 | No | ExxonMobil | n/a | fdoi-0034.zip |
| 033 | 03/22/04 | Yes | Hallador Production | 012504pn.htm | fdoi-0033.zip |
| 006M2 | 5/12/03 | No | Greka SMV Inc. | n/a | Fdoi-006-02.pdf |
| 032 | 03/10/03 | No | BioEnterics | n/a | fdoi-032.zip |
| 031 | 10/07/02 | Yes | Nuevo Energy | 081502pn.htm | fdoi-031.pdf |
| 029 | 08/23/02 | No | Pactuco | n/a | fdoi-029.zip |
| 030 | 03/25/02 | No | McGhan Medical | n/a | fdoi-030.zip |
| 026 | 09/26/03 | No | Dos Cudros Offshore Resources, L.L.C. | n/a | fdoi-026.zip |
| 024 | 02/07/01 | No | McGhan Medical | n/a | fdoi-024.zip |
| 023 | 10/16/01 | No | POPCO | n/a | fdoi-023.zip |
| 022 | 12/03/01 | Yes | Southern California Gas Co. | pn-fd022.htm | fdoi-022.zip |
| 021 | 07/17/00 | No | The Point Arguello Companies | n/a | fdoi-021.zip |
| 020 | 08/30/00 | No | Chevron USA Production | n/a | pdoi-020.zip |
| 019 | 08/28/00 | No | Chevron USA Production | n/a | pdoi-019.zip |
| 014 | 03/31/99 | No | Page Consultants | n/a | fdoi-014.zip |
| 013 | 01/11/99 | No | The Point Arguello Companies | n/a | fdoi-013.zip |
| 012 | 11/30/98 | No | The Point Arguello Companies | n/a | fdoi-012.zip |
| 010 | 11/30/98 | Yes | Grefco Minerals, Inc. | pn_fd010.htm | fdoi-010.zip |
| 009 | 09/30/98 | No | The Point Arguello Companies | n/a | fdoi-009.zip |
| 006M1 | 03/07/00 | No | Greka SMV Inc. | n/a | fdoi_06 Mod.zip |
| 006 | 11/30/98 | Yes | Saba Petroleum, Inc. | pn_fd006.htm | fdoi-006.zip |
| 005 | 09/21/98 | No | Nuevo Energy Company | n/a | fdoi-005.zip |
| 004 | 05/28/98 | No | Chevron USA Production | n/a | fdoi-004.zip |
| 003 | 04/08/98 | No | Chevron USA Production | n/a | fdoi-003.zip |
| 002 | 01/20/98 | No | Exxon Company, USA | n/a | fdoi-002.zip |
| 001 | 09/26/97 | Yes | United States Air Force | pn_fd001.htm | fdoi-001.zip |
For more information or assistance, call Michael Goldman at (805) 961-8821
Return to Emission Reduction Credits
|
|
|
Home |
About Us |
Air Quality |
Planning |
Business |
Community |
Regional | Help |
Contact Us © 2009 Santa Barbara County Air Pollution Control District |