Emission Reduction Credits
|
| Final DOI No. |
Issue Date |
Public Noticed |
Appeal Deadline |
Company | Public Notice |
Final DOI |
|---|---|---|---|---|---|---|
| 050 | 1/2/08 | No | n/a | United States Air Force | n/a | fdoi050.pdf |
| 048 | 1/2/08 | No | n/a | United States Air Force | n/a | fdoi048.pdf |
| 047 | 10/31/07 | Yes | 10/25/07 | Celite | 092507.htm | fdoi047.pdf |
| 046 | 12/18/07 | Yes | 01/17/08 | BreitBurn Energy | 101607pn.htm | fdoi046.pdf |
| 045 | 1/2/08 | No | n/a | United States Air Force | n/a | fdoi045.pdf |
| 042 | 04/26/06 | No | n/a | ExxonMobil | n/a | fdoi-0042.pdf |
| 041 | 09/20/05 | No | n/a | GTC/Shell | n/a | fdoi-0041.pdf |
| 040 | 03/04/05 | No | n/a | ExxonMobil | n/a | fdoi-0040.zip |
| 039 | 03/04/05 | No | n/a | ExxonMobil | n/a | fdoi-0039.zip |
| 038 | 03/23/05 | No | n/a | BreitBurn Energy | n/a | fdoi-0038.zip |
| 036 | 09/28/04 | No | n/a | Inamed Corporation | n/a | fdoi-0036.zip |
| 035 | 06/09/06 | Yes | n/a | The Point Arguello Companies | n/a | fdoi-0035.pdf |
| 034 | 10/13/04 | No | n/a | ExxonMobil | n/a | fdoi-0034.zip |
| 033 | 03/22/04 | Yes | 02/23/04 | Hallador Production | 012504pn.htm | fdoi-0033.zip |
| 006M2 | 5/12/03 | No | n/a | Greka SMV Inc. | n/a | Fdoi-006-02.pdf |
| 032 | 03/10/03 | No | n/a | BioEnterics | n/a | fdoi-032.zip |
| 031 | 10/07/02 | Yes | 09/16/02 | Nuevo Energy | 081502pn.htm | fdoi-031.pdf |
| 029 | 08/23/02 | No | n/a | Pactuco | n/a | fdoi-029.zip |
| 030 | 03/25/02 | No | n/a | McGhan Medical | n/a | fdoi-030.zip |
| 026 | 09/26/03 | No | n/a | Dos Cudros Offshore Resources, L.L.C. | n/a | fdoi-026.zip |
| 024 | 02/07/01 | No | n/a | McGhan Medical | n/a | fdoi-024.zip |
| 023 | 10/16/01 | No | n/a | POPCO | n/a | fdoi-023.zip |
| 022 | 12/03/01 | Yes | 01/02/02 | Southern California Gas Co. | pn-fd022.htm | fdoi-022.zip |
| 021 | 07/17/00 | No | n/a | The Point Arguello Companies | n/a | fdoi-021.zip |
| 020 | 08/30/00 | No | n/a | Chevron USA Production | n/a | pdoi-020.zip |
| 019 | 08/28/00 | No | n/a | Chevron USA Production | n/a | pdoi-019.zip |
| 014 | 03/31/99 | No | n/a | Page Consultants | n/a | fdoi-014.zip |
| 013 | 01/11/99 | No | n/a | The Point Arguello Companies | n/a | fdoi-013.zip |
| 012 | 11/30/98 | No | n/a | The Point Arguello Companies | n/a | fdoi-012.zip |
| 010 | 11/30/98 | Yes | 12/29/98 | Grefco Minerals, Inc. | pn_fd010.htm | fdoi-010.zip |
| 009 | 09/30/98 | No | n/a | The Point Arguello Companies | n/a | fdoi-009.zip |
| 006M1 | 03/07/00 | No | n/a | Greka SMV Inc. | n/a | fdoi_06 Mod.zip |
| 006 | 11/30/98 | Yes | 12/29/98 | Saba Petroleum, Inc. | pn_fd006.htm | fdoi-006.zip |
| 005 | 09/21/98 | No | n/a | Nuevo Energy Company | n/a | fdoi-005.zip |
| 004 | 05/28/98 | No | n/a | Chevron USA Production | n/a | fdoi-004.zip |
| 003 | 04/08/98 | No | n/a | Chevron USA Production | n/a | fdoi-003.zip |
| 002 | 01/20/98 | No | n/a | Exxon Company, USA | n/a | fdoi-002.zip |
| 001 | 09/26/97 | Yes | 10/30/97 | United States Air Force | pn_fd001.htm | fdoi-001.zip |
For more information or assistance, call Kaitlin Ergun at (805) 961-8855
Return to Emission Reduction Credits
|
|
|
Home |
About Us |
Air Quality |
Planning |
Business |
Community |
Regional |
Help |
Contact Us © 2008 Santa Barbara County Air Pollution Control District |