Emission Reduction Credits
|
Certificate |
Purchased By |
Year |
Notes |
Pollutant |
Total ERCs (tons/year) |
Total Cost ($) |
Unit Cost ($/ton) |
ARB Code # SB-yr-xxx |
| 0149 | Point Arguello Cos. | 2007 | CSE | NOx | 12.196 | 187,831 | 15,401 | 07-001 |
| 0132 | ExxonMobil | 2006 | CSE | NOx | 0.868 | 36,268 | 41,783 | 06-006 |
| 0132 | ExxonMobil | 2006 | CSE | PM10 | 0.032 | 1,337 | 41,783 | 06-007 |
| 0134 | Arguello | 2006 | PS | NOx | 0.717 | 39,435 | 55,000 | 06-001 |
| 0134 | Arguello | 2006 | PS | ROC | 2.784 | 153,120 | 55,000 | 06-004 |
| 0134 | Arguello | 2006 | PS | CO | 1.068 | 0 | 0 | 06-003 |
| 0134 | Arguello | 2006 | PS | SOx | 0.051 | 2,805 | 55,000 | 06-002 |
| 0134 | Arguello | 2006 | PS | PM10 | 0.046 | 2,530 | 55,000 | 06-005 |
| 0113 | Lockheed Martin | 2004 | PS | NOx | 2.084 | 73,465 | 35,268 | 04-004 |
| 0113 | Lockheed Martin | 2004 | PS | ROC | 2.916 | 131,265 | 45,000 | 04-003 |
| 0113 | Lockheed Martin | 2004 | PS | PM | 0.016 | 135 | 7,500 | 04-002 |
| 0104 | Space Exploration | 2004 | PN | ROC | 2.000 | 60,000 | 30,000 | 04-001 |
| 0063 | ExxonMobil | 2003 | PN | ROC | 2.560 | 26,880 | 10,500 | 03-006 |
| 0078 | ExxonMobil | 2003 | PS | ROC | 2.626 | 27,310 | 10,400 | 03-005 |
| 0053 | ExxonMobil | 2003 | PS | ROC | 1.323 | 13,759 | 10,400 | 03-004 |
| 0046 | ExxonMobil | 2003 | PS | ROC | 1.114 | 11,586 | 10,400 | 03-003 |
| 0076 | Arguello | 2003 | PN | ROC | 28.949 | 251,825 | 8,750 | 03-002 |
| 0076 | Arguello | 2003 | PN | SOx | 0.543 | 2,905 | 8,750 | 03-001 |
| 0073 | Arguello | 2002 | PN | ROC | 6.56 | 88,560 | 13,500 | 02-011 |
| 0067 | Arguello | 2002 | PN | ROC | 2.269 | 17,018 | 7,500 | 02-010 |
| 0067 | Arguello | 2002 | PN | SOx | 0.051 | 250 | 4,901 | 02-009 |
| 0067 | Arguello | 2002 | PN | NOx | 0.389 | 7,892 | 20,521 | 02-008 |
| 0064 | Boeing | 2002 | PN | NOx | 7.20 | 86,400 | 12,000 | 02-007 |
| 0064 | Boeing | 2002 | PN | ROC | 4.00 | 40,000 | 10,000 | 02-006 |
| 0062 | Boeing | 2002 | PN | PM10 | 1.50 | 15,000 | 10,000 | 02-005 |
| 0062 | Boeing | 2002 | PN | PM | 1.50 | 15,000 | 10,000 | 02-004 |
| 0059 | Boeing | 2002 | PN | NOx | 4.08 | 61,200 | 15,000 | 02-003 |
| 0059 | Boeing | 2002 | PN | ROC | 1.00 | 10,000 | 10,000 | 02-002 |
| 0056 | US Air Force | 2002 | PN | ROC | 20.00 | 150,00 | 7,500 | 02-001 |
| 0050 | ExxonMobil | 2001 | PSE | NOx | 1.84 | 9,200 | 5,000 | 01-005 |
| 0047 | ExxonMobil | 2001 | PSE | ROC | 0.53 | 2,650 | 5,000 | 01-004 |
| 0047 | POPCO | 2001 | CSE | ROC | 0.40 | 2,000 | 5,000 | 01-003 |
| 0030 | ExxonMobil | 2001 | PS | SOx | 0.56 | 2,800 | 5,000 | 01-002 |
| 0045 | Arguello, Inc. | 2001 | CSE | ROC | 0.06 | 2,245 | 37,411 | 01-001 |
| 0044 | Arguello, Inc. | 2000 | CSE | NOx | 0.40 | 16,033 | 40,083 | 00-007 |
| 0034 | Nuevo Energy | 2000 | PN | NOx | 9.00 | 90,000 | 10,000 | 00-006 |
| 0034 | Nuevo Energy | 2000 | PN | ROC | 5.00 | 50,000 | 10,000 | 00-005 |
| 0031 | Arguello, Inc. | 2000 | PN | SOx | 3.80 | 19,750 | 5,000 | 00-004 |
| 0031 | Arguello, Inc. | 2000 | PN | ROC | 0.20 | 1,000 | 5,000 | 00-003 |
| 0031 | Nuevo Energy | 2000 | PN | ROC | 13.80 | 69,000 | 5,000 | 00-002 |
| 0031 | Nuevo Energy | 2000 | PN | NOx | 7.20 | 36,000 | 5,000 | 00-001 |
| 0027 | Arguello, Inc. | 1999 | PN | SOx | 2.00 | 14,000 | 7,000 | 99-012 |
| 0024 | POPCO | 1999 | PN | NOx | 4.00 | 20,000 | 5,000 | 99-011 |
| 0024 | POPCO | 1999 | PN | ROC | 11.00 | 55,000 | 5,000 | 99-010 |
| 0024 | POPCO | 1999 | PN | SOx | 11.00 | 55,000 | 5,000 | 99-009 |
| 0024 | POPCO | 1999 | PN | PM-10 | 0.50 | 2,500 | 5,000 | 99-008 |
| 0024 | POPCO | 1999 | PN | PM | 0.50 | 2,500 | 5,000 | 99-007 |
| 0023 | POPCO | 1999 | PS | ROC | 3.20 | 62,160 | 19,425 | 99-006 |
| 0010 | USAF/VAFB | 1999 | PN | NOx | 12.00 | 60,000 | 5,000 | 99-005 |
| 0021 | ENTRIX, Inc. | 1999 | PS | ROC | 3.20 | 59,200 | 18,500 | 99-004 |
| 0017 | MF Strange & Assoc. | 1999 | PS | ROC | 3.20 | 24,000 | 7,500 | 99-003 |
| 0011 | Nuevo Energy | 1999 | PN | ROC | 1.00 | 10,000 | 10,000 | 99-002 |
| 0014 | Point Arguello Cos. | 1999 | PS | ROC | 1.00 | 7,500 | 7,500 | 99-001 |
NOTES:
Codes: P = purchase; C = created; E= costs estimated by APCD; S =south
county; N = north county
For more information or assistance, call Kaitlin Ergun at (805) 961-8855, or e-mail us at kee@sbcapcd.org.
Return to Emission Reduction Credits
|
|
|
Home |
About Us |
Air Quality |
Planning |
Business |
Community |
Regional |
Help |
Contact Us © 2008 Santa Barbara County Air Pollution Control District |