Santa Barbara County Air Pollution Control District

Emission Reduction Credits
Costs - Santa Barbara County

Emission Reduction Credits

6/16/2011

Costs - Santa Barbara County

Year Notes Pollutant Total ERCs (tons/year) Total Cost ($) Unit Cost ($/ton) ARB Code # SB-yr-xxx
2011 PN NOx 4.000        240,000     60,000 11-005
2011 PN NOx 10.000        750,000     75,000 11-004
2011 PN NOx 4.024        255,840     60,000 11-003
2011 PN NOx 3.772        226,320     60,000 11-002
2011 PN NOx 6.964        417,840     60,000 11-001
2010 PN NOx 14.544        756,288     52,000 10-005
2010 PN ROC 0.284          14,768     52,000 10-004
2010 PN NOx 5.168        268,736     52,000 10-003
2010 PN NOx 12.000        600,000     50,000 10-002
2010 PN NOx 5.168        258,400     50,000 10-001
2009 CNE NOx 7.904        316,160     40,000 09-006
2009 CNE ROC 2.62        104,800     40,000 09-005
2009 PN NOx 9.140        456,900     50,000 09-004
2009 PN PM10 0.108 0 0 09-003
2009 PN NOx 14.544        727,200     50,000 09-002
2009 PN ROC 0.284          14,200     50,000 09-001
2008 PN ROC 0.3 2,250 7,500 08-005
2008 PN ROC 1.12 8,400 7,500 08-004
2008 PN ROC 0.2 1,000 5,000 08-003
2008 PS ROC 0.28 15,400 55,000 08-002
2008  CSE NOx 1.86 77,716 41,783 08-001
2007 CSE NOx 12.196 187,831 15,401 07-001
2006 CSE NOx 0.868 36,268 41,783 06-006
2006 CSE PM10 0.032 1,337 41,783 06-007
2006 PS NOx 0.717 39,435 55,000 06-001
2006 PS ROC 2.784 153,120 55,000 06-004
2006 PS CO 1.068 0 0 06-003
2006 PS SOx 0.051 2,805 55,000 06-002
2006 PS PM10 0.046 2,530 55,000 06-005
2004 PS NOx 2.084 73,465 35,268 04-004
2004 PS ROC 2.916 131,265 45,000 04-003
2004 PS PM 0.016 135 7,500 04-002
2004 PN ROC 2 60,000 30,000 04-001
2003 PN ROC 2.56 26,880 10,500 03-006
2003 PS ROC 2.626 27,310 10,400 03-005
2003 PS ROC 1.323 13,759 10,400 03-004
2003 PS ROC 1.114 11,586 10,400 03-003
2003 PN ROC 28.949 251,825 8,750 03-002
2003 PN SOx 0.543 2,905 8,750 03-001
2002 PN ROC 6.56 88,560 13,500 02-011
2002 PN ROC 2.269 17,018 7,500 02-010
2002 PN SOx 0.051 250 4,901 02-009
2002 PN NOx 0.389 7,892 20,521 02-008
2002 PN NOx 7.2 86,400 12,000 02-007
2002 PN ROC 4 40,000 10,000 02-006
2002 PN PM10 1.5 15,000 10,000 02-005
2002 PN PM 1.5 15,000 10,000 02-004
2002 PN NOx 4.08 61,200 15,000 02-003
2002 PN ROC 1 10,000 10,000 02-002
2002 PN ROC 20 150,00 7,500 02-001
2001 PSE NOx 1.84 9,200 5,000 01-005
2001 PSE ROC 0.53 2,650 5,000 01-004
2001 CSE ROC 0.4 2,000 5,000 01-003
2001 PS SOx 0.56 2,800 5,000 01-002
2001 CSE ROC 0.06 2,245 37,411 01-001
2000 CSE NOx 0.4 16,033 40,083 00-007
2000 PN NOx 9 90,000 10,000 00-006
2000 PN ROC 5 50,000 10,000 00-005
2000 PN SOx 3.8 19,750 5,000 00-004
2000 PN ROC 0.2 1,000 5,000 00-003
2000 PN ROC 13.8 69,000 5,000 00-002
2000 PN NOx 7.2 36,000 5,000 00-001
1999 PN SOx 2 14,000 7,000 99-012
1999 PN NOx 4 20,000 5,000 99-011
1999 PN ROC 11 55,000 5,000 99-010
1999 PN SOx 11 55,000 5,000 99-009
1999 PN PM-10 0.5 2,500 5,000 99-008
1999 PN PM 0.5 2,500 5,000 99-007
1999 PS ROC 3.2 62,160 19,425 99-006
1999 PN NOx 12 60,000 5,000 99-005
1999 PS ROC 3.2 59,200 18,500 99-004
1999 PS ROC 3.2 24,000 7,500 99-003
1999 PN ROC 1 10,000 10,000 99-002
1999 PS ROC 1 7,500 7,500 99-001
NOTES
Codes:  P = purchase; C = created; E= costs estimated by APCD; S =south county; N = north county

For more information or assistance, call Michael Goldman at (805) 961-8821

 

 

Return to Emission Reduction Credits