Santa Barbara County Air Pollution Control District

Spark Ignited Internal Combustion Engines
Emission Factors

To determine an engine’s emissions, an owner/operator may use:

    Spark Ignited Internal Combustion Engine Emission Factor Calculation Spreadsheet - For all SPICE engines (download excel spreadsheet).

Rule 333 Emission Factors for PUC Gas-Fired Engines
Type ppmv@ 15% O2 lb/MMBtu
NOx ROC CO NOx ROC CO SOx PM PM10
Rich Burn, Non-Cyclically Loaded, 4 Stroke 50 250 4500 0.188 0.326 10.277 0.013 0.019 0.019
Rich Burn, Cyclically Loaded, 4 Stroke 300 250 4500 1.126 0.326 10.277 0.013 0.019 0.019
Lean Burn, 4 Stroke, 50≥bhp<100 200 750 4500 0.75 0.979 10.277 0.013 0.01 0.01
Lean Burn, 4 Stroke, 100+ bhp 125 750 4500 0.469 0.979 10.277 0.013 0.01 0.01
Lean Burn, 2 Stroke, 50≥bhp<100 200 750 4500 0.75 0.979 10.277 0.013 0.048 0.048
Lean Burn, 2 Stroke, 100+ bhp 125 750 4500 0.469 0.979 10.277 0.013 0.048 0.048

For more information or assistance, call or email Ben Ellenberger at (805) 961-8879 (Engineering and Compliance Division).

Return to Spark Ignited Internal Combustion Engines