Introduction to Rules - Frequently Asked Questions
For more FAQs, see Permits & Engineering/FAQs, or contact the Rules Division at 961-8800 or rules@sbcapcd.org. What is a rule?APCD rules are specific regulations designed to limit air pollution. While a rule can take many shapes, it often outlines requirements for specific activities such as open burning, incineration, gasoline storage, oil and gas processing, painting and refinishing, degreasing, dry cleaning, asphalt paving, and chrome plating. |
Type of Business (Source), Material, or Equipment |
Applicable Prohibitory Rules |
| Adhesives and Sealants | 301, 302, 303, 317, 321 & 353 |
| Agricultural Mills (Seed Cleaning) | 301, 302, 303, 304 (N), 305 (S), 306 (N), 307 (S), 309, 311 & 370 |
| Aircraft and/or Aerospace Coating Equipment | 301, 302, 303, 317,322, 324, 330, 337 & 370 |
| Asphalt Air Blowing - Southern Zone | 301, 302, 303 & 319 |
| Asphaltic Concrete Batch Plant | 301, 302, 303, 304 (N), 305 (S), 306 (N), 307 (S), 309, 311, 325, 329 & 370 |
| Auto Body Shop | 301, 302, 303, 317, 322, 324, 339 & 370 |
| Boilers | 301, 302, 303, 304 (N), 305 (S), 309, 311, 342 or 360, & 370 |
| Bulk Fuel Storage | 301, 302, 303 & 370 |
| Central Furnaces | 301, 302, 303, 304(N), 305(S), 309, 311 & 352 |
| Chrome Plating and Chromic Acid Anodizing Equipment | 301, 302, 303, 334 & 370 |
| Concrete Batch Plant | 301, 302, 306 (N), 307 (S), & 370 |
| Contaminated Soil/Groundwater Site Cleanup | 301, 302, 303 & 370 |
| Cooling Towers Using Hexavalent Chromium | 301, 302, 303, 335, & 370 |
| Crushing and Screening Plant | 301, 302, 303, 306 (N), 307 (S) & 370 |
| Cutback and Emulsified Asphalt Paving Materials | 301, 302, 303 & 329 |
| Degreaser | 301, 302, 303, 317, 321, 324, & 370 |
| Drycleaner (Perchloroethylene Solvent) | 301, 302, 303, 311, 324, 360, 370, & Title 17 California Code of Regulations, Section 93109 |
| Drycleaner (Petroleum Solvent) | 301, 302, 303, 311, 320, 324, & 370 |
| Dryers (Mineral Processing) | 301, 302, 303, 304(N), 305(S), 306(N), 307(S), 309, 311 & 370. If the material heated does not come into direct contact with the products of combustion, Rule 342 or Rule 361 may apply as well. |
| Ethylene Oxide Sterilizer | 301, 302, 303, 336 & 370 |
| Exhaust hood | 301, 302, 303, 317, 324 & 370 |
| Fabric Filter (Baghouse) | 301, 302, 303, 306 (N), 307 (S) & 370 |
| Fiberglass Fabrication | 301, 302, 303, 324, 349 & 370 |
| Fires Set Under Public Authority | 301, 302, 303 & 313 |
| Flare (Industrial Thermal Oxidizer) | 301, 302, 303, 304 (N), 305 (S), 306 (N), 307 (S), 309, 359, & 370 |
| Gas Plant | 301, 302, 303, 304 (N), 305 (S), 309, 310, 311, 317, 324, 325, 32, 327, 331, 342, 343, 344, 360 & 370 |
| Gas Turbine | 301, 302, 303, 304 (N), 305 (S), 309, 311 & 370 |
| Gasoline Station | 301, 303, 316 & 370 |
| Graphic Arts (Packaging Rotogravure, Publishing Rotogravure, Flexography, and related Coating and Laminating Processes) | 301, 302, 303, 317 & 354 |
| Incinerator (Medical Waste) | 301, 302, 303, 308, 340, 309, 311, & 370 |
| Incinerator (Municipal Waste) | 301, 302, 303, 308, 309, 311, & 370 |
| Internal Combustion Engine (Piston Type) | 301, 302, 303, 304 (N, 305 (S), 306 (N), 309, 310, 311, 333 & 370 |
| Kilns (Aggregate and Mineral Processing) | 301, 302, 303, 304(N), 305(S), 306(N), 307(S), 309, 311 & 370. If the material heated does not come into direct contact with the products of combustion, Rule 342 or Rule 361 may apply as well. |
| Loading of Organic Liquid Cargo Vessels | 301, 302, 303 & 346 |
| Marine Terminal | 301, 303, 327 & 370 |
| Metal Surface Coating/Painting (Non-Autobody and Non-Aerospace/Aircraft) | 301, 302, 303, 317, 322, 324, 330 & 370 |
| Municipal Landfill | 301, 302, 303, 333, 341, 359 & 370 |
| Natural Gas Odorant and Metering Station | 301, 302, 303, 310, & 370 |
| Offshore Platform | 301, 302, 303, 304 (N), 305 (S), 309, 310, 311, 317, 321, 322, 323, 324, 325, 326, 330, 333, 343, 359, 360 & 370 |
| Onshore Petroleum Product Extraction and Processing | 301, 302, 303, 304 (N), 305 (S), 309, 310, 311, 317, 324, 325, 326, 327, 331, 342, 343, 344, 359, 360 & 370 |
| Open Fires | 301, 302, 303 & 312 |
| Oven (Industrial) | 301, 302, 303, 309, 311 & 370 |
| Petroleum Product Pipeline Facilities | 301, 303, 326, 331, 343, & 370 |
| Petroleum Solvent Dry Cleaners | 301, 302, 303 & 320 |
| Printers or Printing Processes (see "Graphic Arts") | |
| Process Heaters | 301, 302, 303, 304 (N), 305 (S), 306 (N), 307 (S), 309, 311, 342 or 361, & 370 |
| Rocket Fuel Storage and Handling Equipment | 301, 302, 303, 321, & 370 |
| Sand and Gravel handling Facilities | 301, 302, 303, 309, & 370 |
| Solvent Wipe Cleaning | 301, 302, 303, 317, 324, & 370 |
| Sour Water Wells and Associated Treatment Systems | 301, 303, 309, 310, & 370 |
| Steam Generator | 301, 302, 303, 304(N), 305(S), 309, 311, 342 or 360, & 370 |
| Storage Tank (Organic Liquid) | 301, 303, 325, 326, & 370 |
| Truck Loading Rack | 301, 303, 331, & 370 |
| Wastewater Treatment Plants | 301, 302, 303, 309, 310, 311, 342, 360 & 370 |
| Water Heaters | 301, 302, 303, 304(N), 305(S), 309, 311, 352 & 360 |
| Wood Furniture Refinishing | 301, 302, 303, 317, 324, 351, & 370 |
For more FAQs, see Permits & Engineering/FAQs, contact our Business Assistance Line, (805) 961-8868, or e-mail the Rules Division at rules@sbcapcd.org.
Return to Rules and Regulations
|
|
|
Home |
About Us |
Air Quality |
Planning | Business |
Community |
Regional | Help |
Contact Us © 2007 Santa Barbara County Air Pollution Control District |